City of Louisville, CO
Home MenuUrban Tree Canopy
The City of Louisville owns or jointly owns 2,000 acres of open lands that serve a wide variety of purposes and values. Each open space property is designated with one or more classifications: Preserve, Protect, Visitor and Other. These lands provide invaluable habitat for many species of wildlife and plant communities, offer miles of trail system and enhance the livability and resiliency of Louisville.
As steward of these resources, protecting natural and cultural resources and providing opportunities for citizens to reconnect with nature and their cultural heritage is a priority for the community.
Overall Goal
Mitigate the impact of the built environment and human behavior on our natural systems and improve the health and resiliency of Louisville's ecosystems.
Internal Objectives
Manage the City's parks, open space, rights-of-way and other properties to maximize ecological health and biological diversity. Identify opportunities to enhance policies related to ecological health and continue to develop implementation measures for policies already in place.
External Objectives
Facilitate community-wide stewardship and increase awareness of the value of ecosystem health. Minimize the volume of pollutants entering Louisville’s terrestrial and aquatic ecosystems. Maintain existing trails and add additional miles of trails.
Goal Number | Goal Type | Goal Length | Objective | Progress |
---|---|---|---|---|
EH-1 | Internal | Near Term | Support ongoing initiatives and efforts around existing tree canopy. | In Progress |
EH-2 | Internal | Near Term | Expand the planting of pollinator-friendly native plants in parks and public landscapes where feasible and consider a xeriscape demonstration garden. | In Progress |
EH-3 | Internal | Near Term | Promote best management practices for pest and weed control where possible in conjunction with City practices. | Completed |
EH-4 | Internal | Near Term | Consider testing alternative management techniques on pilot sites. | In Progress |
EH-5 | Internal | Mid Term | Update the Open Space Master Plan. | Not Started |
EH-6 | Internal | Mid Term | Further integrate ecosystem health and biodiversity factors in City plans and policies and consider during the initial stages of the planning process such i.e. public design standards, commercial design guidelines, etc. | Not Started |
EH-7 | External | Near Term | Continue to provide environmental education programs for residents of all backgrounds and ages. | In Progress - Continuous |
EH-8 | External | Near Term | Continue to integrate environmental education into community events i.e. Open House, Labor Day, etc. | In Progress - Continuous |
EH-9 | External | Near Term | Identify opportunities for interpretive signage and on-site messaging in Louisville’s parks, open spaces and public spaces to enhance sense of place and ecological awareness. | In Progress |
EH-10 | External | Mid Term | Evaluate residential and commercial accessibility to nature and consider implementation and funding for Nature in the City campaigns. | In Progress |
EH-11* | External | Near Term | Begin the development of a comprehensive Stormwater Management Plan. | Not Started |
EH-12 | External | Near Term | Promote and provide resources on best management practices for pest and weed control to residents and commercial entities. | In Progress |
EH-13 | External | Mid Term | Consider enacting policies that limit the use of systemic persistent neurotoxins linked to declines in invertebrate species and pollinators. | Completed |
EH-14 | External | Mid Term | Increase awareness of the impacts associated with the use of chemical fertilizers, pesticides and other toxins on pollinator species and overall ecological health. | In Progress |
EH-15 | External | Near Term | Pursue the addition of trail amenities on high-use trails such as wayfinding and informational signage, fix-it stations, benches and appropriate waste receptacles. | In Progress |
EH-16 | External | Near Term | Promote and distribute the updated Parks, Open Space and Trails Map and ensure accessibility to promote usership and equity. | In Progress |
EH-17 | External | Mid Term | Add more connectivity trails where appropriate as outlined in the Transportation Master Plan while preserving wildlife habitat and other natural resources. | In Progress |
*denotes a priority strategy, as defined in the Sustainability Action Plan.